Countries with regulatory approval
Stand: 17 May 2010 [Product may not be commercially available in all markets]
Stand: 17 May 2010 [Product may not be commercially available in all markets]
| Country (A-D) | NSCLC approval | Pancreatic approval | SATURN approval |
| Albania | 28.07.2005 | 03.07.2007 | |
| Algeria | expected 12/2010 | ||
| Argentina | 08.11.2005 | 24.11.2006 | |
| Armenia | 12.07.2005 | ||
| Aruba | 19.09.2005 | 31.08.2006 | |
| Australia | 30.01.2006 | 22.08.2006 | |
| Austria | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| Azerbaijan | 01.02.2008 | ||
| Bahamas | |||
| Bahrain | 17.06.2006 | ||
| Bangladesh | 02.10.2005 | ||
| Barbados | |||
| Belgium | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| Belarus | 30.06.2006 | 30.06.2006 | |
| Benin | |||
| Bolivia | 15.08.2006 | 15.08.2006 | |
| Bosnia-Herzegovina | 09.09.2006 | 09.09.2006 | |
| Botswana | |||
| Brazil | 10.04.2006 | 10.11.2008 | |
| Brunei | 10.02.2006 | 11.07.2007 | |
| Bulgaria | 01.11.2005 | 24.01.2007 | 27.04.2010 |
| Cambodia | 01.12.2005 | Rejected | |
| Cameroon | |||
| Canada | 07.07.2005 | Withdrawn | |
| Cape Verde | |||
| Chile | 27.07.2005 | 05.07.2006 | |
| China | 08.09.2009 | ||
| Colombia | 02.02.2006 | 06.07.2006 | 02.12.2009 |
| Costa Rica | 13.09.2005 | 20.03.2006 | |
| Cote d'Ivoire | |||
| Croatia | 12.12.2006 | 18.03.2008 | |
| Cuba | |||
| Curacao | 21.03.2006 | 21.03.2006 | |
| Cyprus | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| Czech Republic | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| Denmark | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| Dominican Republic | 31.05.2005 | 30.01.2006 |
| Language (E-H) | NSCLC approval | Pancreatic approval | SATURN approval |
| Ecuador | 30.08.2005 | 21.06.2006 | 18.01.2010 |
| Egypt | 22.03.2006 | ||
| El Salvador | 07.06.2006 | 16.08.2006 | |
| Eritrea | |||
| Estonia | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| Ethiopia | |||
| Finland | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| France | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| Gabon | |||
| Gambia | |||
| Georgia | 14.07.2006 | ||
| Germany | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| Ghana | |||
| Ghana | |||
| Greece | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| Guatemala | 16.09.2005 | 10.10.2006 | |
| Guyana | |||
| Haiti | |||
| Honduras | 17.08.2005 | 20.07.2006 | |
| Hong Kong | 05.03.2006 | 28.05.2007 | |
| Hungary | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| Country (I-N) | NSCLC approval | Pancreatic approval | SATURN approval |
| Iceland | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| India | 27.02.2006 | 04.07.2006 | |
| Indonesia | 21.11.2006 | 16.07.2007 | |
| Iran | |||
| Iraq | |||
| Ireland | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| Israel | 21.09.2005 | 24.11.2006 | |
| Italy | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| Ivory Coast | |||
| Jamaica | 23.11.2005 | 03.10.2006 | |
| Japan | 19.10.2007 | ||
| Jordan | 08.04.2009 | ||
| Kazakhstan | 16.01.2009 | 16.01.2009 | |
| Kenya | 29.11.2005 | ||
| Korea, Republic of | 29.07.2005 | 30.08.2006 | |
| Kosovo | 28.07.2009 | 28.07.2009 | |
| Kuwait | 05.07.2005 | ||
| Kyrgyzstan | |||
| Kyrgyzstan | 20.11.2009 | 20.11.2009 | |
| Laos | 08.05.2009 | 08.05.2009 | |
| Latvia | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| Lebanon | 14.09.2006 | ||
| Libya | |||
| Lithuania | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| Luxembourg | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| Macao | 05.03.2006 | 28.05.2007 | |
| Macedonia | 28.09.2005 | 12.09.2006 | |
| Malawi | |||
| Malaysia | 22.02.2007 | 27.09.2007 | |
| Malta | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| Marocco | 02.10.2009 | ||
| Mauritania | |||
| Mauritius | 25.04.2006 | ||
| Mexico | 20.06.2006 | 21.02.2007 | |
| Moldova | 21.07.2006 | 21.07.2006 | 16.10.2009 |
| Mongolia | |||
| Mongolia | |||
| Montenegro | Approx. Q2/2010 | ||
| Myanmar | 04.02.2009 | ||
| Namibia | |||
| Nepal | 19.03.2008 | ||
| Netherlands | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| Netherlands Antilles | 21.03.2006 | 17.09.2008 | |
| New Zealand | 23.03.2006 | Withdrawn | |
| Nicaragua | 05.11.2008 | 05.11.2008 | |
| Nigeria | |||
| Norway | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| Countries (O-Z) | NSCLC approval | Pancreatic approval | SATURN approval |
| Oman | 05.01.2009 | ||
| Pakistan | 22.03.2006 | ||
| Palestine | |||
| Panama | 04.09.2009 | 04.09.2009 | |
| Paraguay | 13.12.2006 | 13.12.2006 | |
| Peru | 31.05.2005 | 09.01.2007 | |
| Philippines | 23.11.2005 | 15.06.2006 | |
| Poland | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| Portugal | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| Qatar | 30.05.2006 | ||
| Romania | 30.12.2005 | 24.01.2007 | 27.04.2010 |
| Russia | 24.03.2006 | 24.03.2006 | |
| Saudi Arabia | |||
| Saudi Arabia | approved | ||
| Senegal | |||
| Serbia | 26.01.2006 | 29.11.2007 | |
| Singapore | 10.02.2006 | 11.07.2007 | |
| Slovakia | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| Slovenia | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| South Africa | 17.04.2009 | ||
| Spain | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| Sri Lanka | 01.11.2007 | ||
| Sudan | |||
| Syria | |||
| Sweden | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| Switzerland | 21.03.2005 | Rejected | |
| Syria | |||
| Taiwan | 14.03.2006 | Rejected | |
| Tajikistan | |||
| Tajikistan | |||
| Tanzania | 25.09.2007 | ||
| Thailand | 01.08.2005 | 08.07.2008 | |
| Trinidad and Tobago | 30.11.2005 | 11.08.2006 | |
| Tunesia | |||
| Turkey | 13.11.2008 | Rejected | |
| Turkmenistan | |||
| Uganda | |||
| Ukraine | 10.11.2006 | 10.11.2006 | |
| United Arab Emirates | |||
| United Kingdom | 19.09.2005 | 24.01.2007 | 27.04.2010 |
| Uruguay | 17.02.2006 | 31.07.2006 | |
| USA | 18.11.2004 | 02.11.2005 | 16.04.2010 |
| Uzbekistan | 16.05.2008 | 16.05.2008 | |
| Venezuela | 15.03.2006 | 08.11.2006 | |
| Vietnam | 04.11.2009 | 04.11.2009 | |
| Yemen | |||
| Zimbabwe |
This site is only intended for use by healthcare professionals outside of the US. If you are a US resident, please visit www.tarceva.com.